Zucht auf Effizienz
Wir züchten ein harmonisches, hartes, leistungsbereites und effizientes Doppelnutzungsrind zur Produktion von Milch, Fleisch und Nebenprodukten, das in allen weltweit verfügbaren Produktionssystemen Verwendung findet.
Sie befinden sich hier:
Startseite » Hornlose Bullen
Hornlose Fleckvieh Bullen
Bewährte Fleckvieh Bullen
| Klicken Sie auf den Namen des Bullen, um detaillierte Informationen einzusehen ! | ||||
|---|---|---|---|---|
| Name | HB-Nr | Horn-Status | Zuchtrichtung | Vater |
| BFG BENEDIKT Pp | 403088 | Pp | Fleisch | Balou |
| BFG BRANDBERG PS | 403061 | PS | Fleisch | Baldrin |
| BFG EISENHERZ PP | 7623 | PP | Fleisch | Eckholm |
| BFG ERONGO *TA Pp | 188286 | Pp | Fleisch | Eisenherz |
| BFG EXCALIBUR Pp | 403092 | Pp | Fleisch | Exodus |
| BFG EXODUS PP | 403066 | PP | Fleisch | Eisenherz |
| BFG GIGANT Pp | 603047 | Pp | Fleisch | Gorm PP |
| BFG MONSUN PP | 179133 | PP | Doppelnutzung | Mobil |
| BFG RALMES PS | 170336 | PS | Doppelnutzung | Ralmesbach |
| BFG ROSSKUR PS | 179513 | PS | Doppelnutzung | Ralmesbach |
| BFG STEINADLER PP | 403084 | PP | Fleisch | Stachus |
| BFG SYLT *TA Pp | 179031 | Pp | Milch | Safir |
| BFG WAGRAIN PS | 179241 | PS | Doppelnutzung | Winnipeg |
| BFG WAHNFRIED PS | 179120 | PS | Doppelnutzung | Waterberg |
| BFG WOLKENTANZ PS | 179261 | PS | Doppelnutzung | Winnipeg |
BFG = Bavarian Fleckvieh Genetics
Kandidaten
| Klicken Sie auf den Namen des Bullen, um detaillierte Informationen einzusehen ! | ||||
|---|---|---|---|---|
| Name | HB-Nr | Horn-Status | Zuchtrichtung | Vater |
| BFG BENGASI PP | 403118 | P | Fleisch | Benzaldik PP |
| BFG DOMSPITZ PS | 851103 | Pp | Milch | Dextro |
| BFG EFFATA PP | 189423 | P | Fleisch | Excalibur |
| BFG EX MACHINA PP | 189424 | P | Fleisch | Excalibur |
| BFG GARINCHA PP | 851002 | P | Fleisch | Gigant |
| BFG GERMANICUS Pp | 851003 | P | Fleisch | Gigant |
| BFG GRAFENSTOLZ PS | 164491 | PS | Gebalot | |
| BFG HOCHFEILER Pp | 198622 | P | Doppelnutzung | Holzmichl |
| BFG MACASSAR Pp | 172881 | Pp | Moonwalk Pp | |
| BFG MANDAI Pp | 175584 | Pp | Doppelnutzung | Monsun P |
| BFG MARMOR PS | 163228 | Pp | Malhaxl | |
| BFG MOONWALK Pp | 162612 | Pp | Doppelnutzung | Mandela |
| BFG MOSO PS | 175508 | PS | Doppelnutzung | Monsun |
| BFG MUTUMBA PS | 179592 | PS | Doppelnutzung | Malint |
| BFG RABULIST PS | 172770 | P | Doppelnutzung | Ruakana |
| BFG REINHOLD Pp | 164441 | Pp | Doppelnutzung | Ruakana |
| BFG RINGSGWANDL Pp | 177098 | Pp | Doppelnutzung | Ralmesbach |
| BFG RINKHALS PS | 850793 | PS | Doppelnutzung | Ruakana |
| BFG RUHMREICH PS | 179596 | PS | Doppelnutzung | Rustico |
| BFG STEINHAR PS | 189225 | P | Fleisch | Steinadler |
| BFG STEINMARDER PP | 403103 | PP | Fleisch | Steinadler |
| BFG VOLTURNO PS | 164378 | PS | Doppelnutzung | Vanstein |
| BFG WISMAR PS | 172880 | PS | Wahnfried | |
- PP = homozygot (reinerbig) hornlos
- Pp = heterozygot (mischerbig) hornlos
- P= phänotypisch hornlos, exakter Genotyp PP oder Pp (noch) nicht bekannt
- PS = das Tier hat einen Ansatz in Form einer kruste, eines kleinen oder großen Wackelhorns