Breeding for efficiency
Balanced, productive and efficient dual purpose cattle suitable for the production of milk, beef and by-products, that can be kept in all production systems of the world.
You are here:
Home » Polled Fleckvieh Sires
Polled Fleckvieh sires
Proven Fleckvieh sires
| Please click on the bull's name to view details! | ||||
|---|---|---|---|---|
| Name | HB-No | Polled | Type | Sire |
| BFG BENEDIKT Pp | 403088 | Pp | Fleisch | Balou |
| BFG BRANDBERG PS | 403061 | PS | Fleisch | Baldrin |
| BFG EISENHERZ PP | 7623 | PP | Fleisch | Eckholm |
| BFG ERONGO *TA Pp | 188286 | Pp | Fleisch | Eisenherz |
| BFG EXCALIBUR Pp | 403092 | Pp | Fleisch | Exodus |
| BFG EXODUS PP | 403066 | PP | Fleisch | Eisenherz |
| BFG GIGANT Pp | 603047 | Pp | Fleisch | Gorm PP |
| BFG MONSUN PP | 179133 | PP | Doppelnutzung | Mobil |
| BFG RALMES PS | 170336 | PS | Doppelnutzung | Ralmesbach |
| BFG ROSSKUR PS | 179513 | PS | Doppelnutzung | Ralmesbach |
| BFG STEINADLER PP | 403084 | PP | Fleisch | Stachus |
| BFG SYLT *TA Pp | 179031 | Pp | Milch | Safir |
| BFG WAGRAIN PS | 179241 | PS | Doppelnutzung | Winnipeg |
| BFG WAHNFRIED PS | 179120 | PS | Doppelnutzung | Waterberg |
| BFG WOLKENTANZ PS | 179261 | PS | Doppelnutzung | Winnipeg |
BFG = Bavarian Fleckvieh Genetics
Candidates
| Please click on a bull's name to view details! | ||||
|---|---|---|---|---|
| Name | HB-No | Polled | Type | Sire |
| BFG BENGASI PP | 403118 | P | Fleisch | Benzaldik PP |
| BFG DOMSPITZ PS | 851103 | Pp | Milch | Dextro |
| BFG EFFATA PP | 189423 | P | Fleisch | Excalibur |
| BFG EX MACHINA PP | 189424 | P | Fleisch | Excalibur |
| BFG GARINCHA PP | 851002 | P | Fleisch | Gigant |
| BFG GERMANICUS Pp | 851003 | P | Fleisch | Gigant |
| BFG GRAFENSTOLZ PS | 164491 | PS | Gebalot | |
| BFG HOCHFEILER Pp | 198622 | P | Doppelnutzung | Holzmichl |
| BFG MACASSAR Pp | 172881 | Pp | Moonwalk Pp | |
| BFG MANDAI Pp | 175584 | Pp | Doppelnutzung | Monsun P |
| BFG MARMOR PS | 163228 | Pp | Malhaxl | |
| BFG MOONWALK Pp | 162612 | Pp | Doppelnutzung | Mandela |
| BFG MOSO PS | 175508 | PS | Doppelnutzung | Monsun |
| BFG MUTUMBA PS | 179592 | PS | Doppelnutzung | Malint |
| BFG RABULIST PS | 172770 | P | Doppelnutzung | Ruakana |
| BFG REINHOLD Pp | 164441 | Pp | Doppelnutzung | Ruakana |
| BFG RINGSGWANDL Pp | 177098 | Pp | Doppelnutzung | Ralmesbach |
| BFG RINKHALS PS | 850793 | PS | Doppelnutzung | Ruakana |
| BFG RUHMREICH PS | 179596 | PS | Doppelnutzung | Rustico |
| BFG STEINHAR PS | 189225 | P | Fleisch | Steinadler |
| BFG STEINMARDER PP | 403103 | PP | Fleisch | Steinadler |
| BFG VOLTURNO PS | 164378 | PS | Doppelnutzung | Vanstein |
| BFG WISMAR PS | 172880 | PS | Wahnfried | |
- PP = homocyous polled
- Pp = heterocygous polled
- P = phenotype polled, exact genotype PP or Pp not (yet) known
- PS = the animal has a crust at the horn base, or smaller or bigger scurs